BMW R850R 238 kg
- en
- es
- fr
- ca
- de
- it
- pt
- zh
- ja
- ko
- ru
- ar
- el
- nl
- pl
- mt
- sk
- ro
- hu
- uk
Daten: BMW R850R
The BMW R 850R is an unfaired motorcycle from the vehicle manufacturer BMW. Like all models in the R series, the naked bike is powered by a boxer engine with two cylinders.
Net weight: 238kg
Drained weight: 218kg
GTIN: bmw-r850r
Carbon footprint
Fuel consumption 5.90 litres/100 km (16.9 km/l or 39.87 mpg) - Greenhouse gases 136.9 CO2 g/km. (CO2 - Carbon dioxide emission)
Specificationen: BMW R850R
Ingredients
| General information | |
|---|---|
| Model name | BMW R 850 R |
| Model year | 1999 |
| Category | Naked bike |
| Rating | 3.5 / 5 |
| Engine and transmission | |
| Displacement | 848.0 ccm (51.74 cubic inches) |
| Engine type | Two cylinder boxer, four-stroke |
| Power output | 70.0 HP (51.1 kW) @ 7000 RPM |
| Torque | 77.0 Nm (7.9 kgf-m or 56.8 ft.lbs) @ 5500 RPM |
| Top speed | 187.0 km/h (116.2 mph) |
| 0-100 km/h (0-62 mph) | 4.50 seconds |
| 60-140 km/h (37-87 mph), highest gear | 11.70 seconds |
| Compression | 10.3:1 |
| Bore x stroke | 87.5 x 70.5 mm (3.4 x 2.8 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Cooling system | Oil & air |
| Gearbox | 5-speed |
| Transmission type | Shaft drive (cardan) (final drive) |
| Fuel consumption | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
| Greenhouse gases | 136.9 CO2 g/km (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear wheel travel | 130 mm (5.1 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 160/60-ZR18 |
| Front brakes | Dual disc |
| Front brake diameter | 305 mm (12.0 inches) |
| Rear brakes | Single disc |
| Rear brake diameter | 276 mm (10.9 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc | 246.0 kg (542.3 pounds) |
| Front percentage of weight | 50.6 |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Alternate seat height | 800 mm (31.5 inches) If adjustable, highest setting. |
| Wheelbase | 1487 mm (58.5 inches) |
| Fuel capacity | 21.00 litres (5.55 US gallons) |
| Other specifications | |
| Starter | Electric |